Gallery
What's Inside
Nutritional Facts
FAQ's


Ingredients
Whether you are looking for a quick breakfast option, or a nutritious snack to power up your day, our healthy oats have got you covered. With tons of nutrients and fiber, our oats are the perfect choice for anyone looking to live a healthier lifestyle.
- We are 100% natural
- Free from preservatives or fillers
- Oats supports heart health
- Minimal processing and no preservatives
- No added sugar, Non GMO, Gluten Free

Rolled Oats

Liquid Chocolate Syrup
Nutritional Values
Amount/100g | Per 100 Gram | With 150 Gram Soy Milk |
---|---|---|
Calories | 439Kcal | 520 Kcal |
Saturated Fat | 1.2g | 1.5g |
Carbohydrate | 66.2g | 75.2g |
Cholestrol | 0g | 0g |
Sodium | 2mg | 78.5mg |
Total Fat | 6.9g | 9.6g |
Trans Fat | 0g | 0g |
Amount/100g | Per 100 Gram | With 150 Gram Soy Milk |
---|---|---|
Polyunsaturated Fat | 2.5g | 4.225g |
Monosaturated Fat | 2.1g | 2.51g |
Dietary Fiber | 10.6g | 11.5g |
Protein | 18.07g | 23.02g |
Calcium | 54mg | 205.5mg |
Iron | 4.7mg | 5.51mg |
Potassium | 429mg | 606mg |
Amount/100g | Per 100 Gram | With 150 Gram Soy Milk |
---|---|---|
Calories | 439Kcal | 520 Kcal |
Total Fat | 6.9g | 9.6g |
Saturated Fat | 1.2g | 1.5g |
Carbohydrate | 66.2g | 75.2g |
Cholestrol | 0g | 0g |
Sodium | 2mg | 78.5mg |
Trans Fat | 0g | 0g |
Polyunsaturated Fat | 2.5g | 4.225g |
Monosaturated Fat | 2.1g | 2.51g |
Dietary Fiber | 10.6g | 11.5g |
Protein | 18.07g | 23.02g |
Calcium | 54mg | 205.5mg |
Iron | 4.7mg | 5.51mg |
Potassium | 429mg | 606mg |
Protein Per
Serving (23G)
439
CaloriesPer Serving