Gallery
GF | No Soy | Non GMO
What's Inside
Nutritional Facts
FAQ's


Your Healthy Munching Partner
This instant energy bar comes with the goodness of blueberry, oats, hazelnut, almonds, chia seeds, and much more. Whether you to munch something before or after the workout, have a quick snack during travel, or office breaks, this blueberry bar is your best choice.
High in Fiber
Keto
Low Calorie
No Dairy
No Gluten
NON-GMO
Nutritional Values
Amount/60g | %DV | |
---|---|---|
Fat | 13g | 22% |
Saturated Fat | 2.17g | 4% |
Carbohydrate | 24.5g | 41% |
Cholestrol | 0mg | - |
Sodium | 303mg | - |
Amount/60g | %DV | |
---|---|---|
Fibre | 2.2g | 4% |
Sugars | 9g | 15% |
Protein | 21g | 35% |
PUFA | 3.9g | 7% |
MUFA | 4.9g | 8% |
Amount/40g | %DV | |
---|---|---|
Fat | 13g | 22% |
Saturated Fat | 2.17g | 4% |
Carbohydrate | 24.5g | 41% |
Cholestrol | 0mg | - |
Sodium | 303mg | - |
Fibre | 2.2g | 4% |
Sugars | 9g | 15% |
Protein | 21g | 35% |
PUFA | 3.9g | 7% |
MUFA | 4.9g | 8% |
Serving Size
1 Bar (60G)
289
CaloriesPer Serving